Dipasang Flap kabayang kalawan 6mm 6.35mm aci pikeun beberesih
Panjelasan Produk
[Merek Kain Pasir]
Disaluyukeun atanapi disarankeun Aluminium Oksida, Zirconia atanapi Silicon Carbon keusik coth.
[Aplikasi]
Finishing, deburring cahaya, beberesih atawa persiapan pikeun perlakuan saterusna (plating kromium, plating nikel atawa lukisan) dina surfaces leutik atawa hard-to-jangkauan kayaning surfaces internal pipa, cyclinders, bagian tina bentuk henteu teratur.
[Industri lumaku]
Gawé dina permukaan stainless steel, waja, aluminium, logam nonferrous, alloy, bahan plastik, serat kaca, karét, marmer, batu, beton, kai, sumputkeun atawa kulit di wewengkon industri masing-masing.
[Alat lumaku]
Coét lempeng.
[Kauntungan]
Mibanda seukeutna gambar husus sarta kakuatan grinding tinggi pikeun ngahontal pangaruh polishing gampang, sarta pikeun ngahontal éfék grinding pohara alus sarta gelar finish.Utamana cocog pikeun grinding na polishing kerung jeung beungeut gilig jeung samping.
[Spésifikasi]
Diménsi (mm) Diaméter x Kandel x Shank | Ukuran (inci) Diaméter x Kandel x Shank | Grit Sadia | Max.RPM | Bungkusan (unit/pcs) |
20 x 10 x 6,35 | UKURAN 3/4 x 3/8 x 1/4" | P36~P1200 | 30.000 | 10 |
20 x 13 x 6,35 | 3/4 x 1/2 x 1/4" | 30.000 | 10 | |
20 x 15 x 6,35 | UKURAN 3/4 x 5/8 x 1/4" | 30.000 | 10 | |
20 x 20 x 6,35 | UKURAN 3/4 x 3/4 x 1/4" | 30.000 | 10 | |
20 x 25 x 6,35 | 3/4 x 1 x 1/4" | 30.000 | 10 | |
25 x 10 x 6,35 | 1 x 3/8 x 1/4" | 30.000 | 10 | |
25 x 13 x 6,35 | 1 x 1/2 x 1/4" | 30.000 | 10 | |
25 x 15 x 6,35 | 1 x 5/8 x 1/4" | 30.000 | 10 | |
25 x 20 x 6,35 | 1 x 3/4 x 1/4" | 30.000 | 10 | |
25 x 25 x 6,35 | 1 x 1 x 1/4" | 30.000 | 10 | |
30 x 15 x 6,35 | 1-3/16 x 5/8 x 1/4 inci | 30.000 | 10 | |
30 x 20 x 6,35 | 1-3/16 x 3/4 x 1/4 inci | 30.000 | 10 | |
30 x 25 x 6,35 | 1-3/16 x 1 x 1/4 inci | 30.000 | 10 | |
30 x 30 x 6,35 | 1-3/16 x 1-3/16 x 1/4" | 30.000 | 10 | |
40 x 10 x 6,35 | 1-5/8 x 3/8 x 1/4" | 25.000 | 10 | |
40 x 13 x 6,35 | 1-5/8 x 1/2 x 1/4 inci | 25.000 | 10 | |
40 x 15 x 6,35 | 1-5/8 x 5/8 x 1/4" | 25.000 | 10 | |
40 x 20 x 6,35 | 1-5/8 x 3/4 x 1/4 inci | 25.000 | 10 | |
40 x 25 x 6,35 | 1-5/8 x 1 x 1/4 inci | 25.000 | 10 | |
40 x 30 x 6,35 | 1-5/8 x 1-3/16 x 1/4 inci | 25.000 | 10 | |
40 x 40 x 6,35 | 1-5/8 x 1-5/8 x 1/4 inci | 25.000 | 10 | |
40 x 50 x 6,35 | 1-5/8 x 2 x 1/4 inci | 25.000 | 10 | |
50 x 10 x 6,35 | 2 x 3/8 x 1/4" | 25.000 | 10 | |
50 x 13 x 6,35 | 2 x 1/2 x 1/4" | 25.000 | 10 | |
50 x 15 x 6,35 | 2 x 5/8 x 1/4" | 25.000 | 10 | |
50 x 20 x 6,35 | 2 x 3/4 x 1/4" | 25.000 | 10 | |
50 x 25 x 6,35 | 2 x 1 x 1/4" | 25.000 | 10 | |
50 x 30 x 6,35 | 2 x 1-3/16 x 1/4 inci | 25.000 | 10 | |
50 x 40 x 6,35 | 2 x 1-5/8 x 1/4" | 25.000 | 10 | |
50 x 50 x 6,35 | 2 x 2 x 1/4" | 25.000 | 10 | |
60 x 13 x 6,35 | 2-1/2 x 1/2 x 1/4 inci | 20.000 | 10 | |
60 x 15 x 6,35 | 2-1/2 x 5/8 x 1/4" | 20.000 | 10 | |
60 x 20 x 6,35 | 2-1/2 x 3/4 x 1/4 inci | 20.000 | 10 | |
60 x 25 x 6,35 | 2-1/2 x 1 x 1/4 inci | 20.000 | 10 | |
60 x 30 x 6,35 | 2-1/2 x 1-3/16 x 1/4 inci | 20.000 | 10 | |
60 x 40 x 6,35 | 2-1/2 x 1-5/8 x 1/4 inci | 20.000 | 10 | |
60 x 50 x 6,35 | 2-1/2 x 2 x 1/4 inci | 20.000 | 10 | |
75 x 13 x 6,35 | 3 x 1/2 x 1/4" | 20.000 | 10 | |
75 x 15 x 6,35 | 3 x 5/8 x 1/4" | 20.000 | 10 | |
75 x 20 x 6,35 | 3 x 3/4 x 1/4" | 20.000 | 10 | |
75 x 25 x 6,35 | 3 x 1 x 1/4" | 20.000 | 10 | |
75 x 30 x 6,35 | 3 x 1-3/16 x 1/4" | 20.000 | 10 | |
75 x 40 x 6,35 | 3 x 1-5/8 x 1/4 inci | 20.000 | 10 | |
75 x 50 x 6,35 | 3 x 2 x 1/4" | 20.000 | 10 |
Naha milih kami?
1. Pinuh dilengkepan, jenis mesin multi-profésional diolah di pabrik pikeun sakabéh prosés urutan, sarta waktu pangiriman leuwih pas waktuna.
2. Pilihan ati bahan baku, kualitas dipercaya produk.
3. Manufacturers ngahasilkeun sarta ngajual mandiri, ongkos-éféktif.
4. Rupa-rupa produk pikeun pamakéan lega.
5. Inspectors kualitas dedicated mariksa warna, ukuran, bahan jeung craftsmanship sahiji produk mastikeun.
6. urutan kuantitas badag kalawan harga nguntungkeun.
7. pangalaman ékspor euyeub, akrab jeung standar produk unggal nagara.
Sarat pamayaran | T/T, L/C, Western Union, D/P, D/A |
Waktos prosés | ≤1000 45 poé ≤3000 60 poé ≤10000 90 poé |
Modeu Angkutan | Ku laut / Ku hawa |
Sampel | Aya |
Nyarios | OEM |